To motivate the target stakeholders in promoting productivity and innovation through research, the Region 1 Health Research and Development Consortium (R1HRDC) thru the Research and Utilization Committee (RUC) conducted a regional research conference held on May 25, 2017 at Teatro Ilocandia, Mariano Marcos Memorial Hospital and Medical Center, Batac City Ilocos Norte with the theme:"R1HRDC Bolstering People's Quality of Life through Health Research and Dissemination". Headed by Dr. Maria Lourdes K. Otayza, Chairman, R1HRDC and Dr. Mercita Q. Queddeng, Chairman, RUC, the conference aimed to: (1) provide platform for professional and student researches for health utilization and dissemination (2) strengthen collaboration between researchers and institutions (3) support, encourage and nurture scholarly work of student and professional researcher.The keynote speaker was Dr. Prima Fe R. Franco, OIC President of Mariano Marcos State University.
More than three hundred (300) participants from different member institutions/agencies attended the said conference.Winners during the competition were the following:
Professional - Oral Presentation
Award | Research Name | Author/Presenter | Institution |
1st Place | Status of Voluntary Blood Donation Program and Services in the Philippines Red Cross Pangasinan Chapter | Dr Catherine DG. Torio | Virgen Milagrosa University Foundation |
2nd Place | Challenges Encountered by the Relatives of Clients with Alzheimers Disease | Sharon Orcajo | Lyceum Northwestern University |
3rd Place | Morpho-cytoxicity of Ethanolic Crude Extracts of Nuclea Orientalis (L) Lin on Allium cepa (L) Roots | Ms Maingeline B.Vivit | Mariano Marcos State University |
Professional - Poster Presentation
Award | Research Name | Author/Presenter | Institution |
1st Place | In Vitro Evaluation of the Antifungal Properties of Cotton Fabric Treated with the Ethanolic Extract of Propolis from Apis mellifera against Tricophyton Rubrum | Mr Ramoncito Gabriel O.Paragas, et. al | Virgen Milagrosa University Foundation |
2nd Place | Phytochemical Screening and In Vitro Evaluation of the Antioxidant and Antibacterial Activity of Nuclea orientalis (L) Lin | Ms Maingeline B.Vivit | Mariano Marcos State University |
3rd Place | Formulation, Quality Control and Stability of a Polyherbal Anti-Dandruff Shampoo | Mr Pocholo A. Trinidad | Virgen Milagrosa University Foundation |
Students - Oral Presentation (Medical) Category
Award | Research Name | Author/Presentor | Institution |
1st Place | MMSU Disaster Framework: Integrating Physical Therapists in the Resiliency of Ilocos Norte | Francis Clarence C. Chua, et. Al | Adviser Dr Cheryll Didi Nellie N. Obra Mariano Marcos State University |
2nd Place | IMCI Mobile Application as an Alternative Tool for Healthcare Providers | Nicole Kaye C. Mondero, et al | Adviser Mr Milencio Milan Don Mariano Marcos State University |
3rd Place | Hospital-Based Healthcare Professionals Awareness, Knowledge, Attitude and Adverse Drug Reaction Reporting Practices in Tertiary Hospitals in Ilocos Norte | Alana M. Sambrano, et al | Adviser Ms Julie Ann Gattoc Mariano Marcos State University |
Students - Oral presentation (Herbal) Category
Award | Research Name | Author/Presentor | Institution |
1st Place | The Analgesic Effectiveness of Piper Betle L. (Piper betle) and Jatropha Curcas L. (Purging Nut Tree) Liniments for Arthritic Pain | Parida Joy C. carpio, et. al | Don Mariano Marcos State University |
2nd Place | Platelet Augmentation Activity of Suma from Pinili, Ilocos Norte: Munno-munnot (Clausea sanki), Ngarusangis (Ehretia microphylla) , Barsanga (Eluesine Indica) and Ilocos White Bawang (Allium sativum) | Lois Lyn Gacosta, et. Al | Adviser Ms Janelyn V. Rojas Mariano Marcos State University |
3rd Place | Nutraceutical and Toxicological In Vitro Analysis of Standardized Schizophyllum commune for Capsule Formulation | Princess Aira Carbonel | Virgen Milagrosa University Foundation |
Students - Poster Presentation Category
Award | Research Name | Author/Presentor | Institution |
1st Place | Anti-acne Tyrosinace Inhibition Activities of Propolis Produced by Philippine Stingless Bee (Trigona biroi) | Esther Faith Gabriel, et. Adviser Ms Angelica May DC Mendoza | Mariano Marcos State University |
2nd Place | Vermicidal Property of Star Gooseberry (Phyllantus acidus) Fruit Extract | Vaithalingam Kalachelvan, et. al | University of Northern Philippines |
3rd Place | In Vivo Analysis of the Anthelmintic Property of Calabash (Bignoniaceae cresentia cujete L.) Fruit Extract in Syrup Form | Aftab Miya Ansari, et. al | Virgen Milagrosa University Foundation |
Members of the Technical Panel of Evaluators who served as judge in assessing the significance and quality of the researches were: Dr. Jose B. Orosa III, Chairman,R&D; Dr.Ederlyn A. Cadorna from UNP; Dr. Ricardo S. Guanzon, Chairman, Research Committee MMMH&MC (Professional Category), Dr. Hilarion H. Maramba Jr.,Chairman, ERC; Dr. Cynthia P. Lopez from LNU; Dr. Lori Marseli De Castro from NWU (Student-Medical Health Category); Dr. Mercita Q. Queddeng, Chairman, RUC; Dr. Amelia Dumaoang from DOH; Ms. Remedios Mangoba from MMMH&MC (Student-Herbal Category); Dr. Corazon G. Pardo; Dr. Solita Evangeline Banez; Prof. Loreen Cayabyab (Poster Category-Student and Professional).Facilitators during the contest were Dr. Marlou Savella from UNP, Dr. Cecilia Villamor from DMMMSU and Ms. Ma. Lyn P. Cortez from VMUF.